Spanish Registration Plate Guide
Spanish vehicle registration numbers have used the current national format since 2000. The format consists of four numbers followed by three letters, for example 1234 ABC.
This guide helps you estimate when a Spanish registration number was issued by checking the final three letters of the number plate.
How Spanish Registration Numbers Work
The first four numbers are a counter which runs from 0000 to 9999. The three letters then move forward in sequence.
The current system started with 0000 BBB and will continue until the final possible sequence is reached.
Which Letters Are Used?
Spanish registration plates use the letters B, C, D, F, G, H, J, K, L, M, N, P, R, S, T, V, W, X, Y and Z.
Vowels are excluded, along with the letter Q, giving around 80 million possible combinations.
Using This Guide
You can use the table below to estimate the month and year a Spanish registration number was issued. Look at the final three letters of the plate and compare them with the letter ranges shown for each month.
Find the Last Three Letters
For example, with registration number 1234 MDD, the important part for this guide is MDD.
Check the Table
Find the matching or closest sequence in the table. For example, registrations ending between MDD and MDS were issued around January 2023.
Please note: this is an approximate guide. There is no exact way to determine the precise date a Spanish vehicle was registered from the number plate alone.
Spanish Registration Plate Letter Codes by Month
The table below shows the approximate registration letter sequence by month since the current Spanish number plate format was introduced.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MDD | MDS | MFG | MFX | MGN | MHG | MHY | MJR | MKD | MKP | MLH | |
| 2022 | LVV | LWD | LWR | LXD | LXS | LYJ | LYZ | LZP | LZZ | MBN | MBZ | MCR |
| 2021 | LMC | LML | LMX | LNN | LPD | LPW | LRP | LSF | LSP | LTD | LTP | LVD |
| 2020 | LDR | LFH | LFY | LGG | LGH | LGP | LHG | LJD | LJR | LKF | LKV | LLJ |
| 2019 | KSS | KTJ | KVB | KVX | KWT | KXR | KYN | KZK | KZY | LBN | LCG | LCY |
| 2018 | KGN | KHG | KHY | KJV | KKR | KLN | KMM | KNK | KPD | KPS | KRJ | KRZ |
| 2017 | JVZ | JWN | JXF | JYB | JYT | JZP | KBM | KCH | KCT | KDH | KFC | KFW |
| 2016 | JKZ | JLN | JMF | JMY | JNR | JPK | JRG | JRZ | JSK | JTB | JTN | JVH |
| 2015 | JBY | JCK | JCY | JDR | JFG | JFX | JGR | JHJ | JHT | JJH | JJW | JKK |
| 2014 | HVF | HVN | HVZ | HWM | HXB | HXN | HYD | HYT | HZB | HZL | HZZ | JBL |
| 2013 | HNK | HNT | HPC | HPN | HPY | HRK | HRX | HSK | HSS | HSZ | HTK | HTV |
| 2012 | HHT | HJC | HJM | HKB | HKL | HKX | HLK | HLW | HMD | HML | HMT | HNC |
| 2011 | HBG | HBP | HCB | HCR | HDC | HDR | HFF | HFT | HGC | HGM | HGX | HHH |
| 2010 | GSR | GTC | GTS | GVM | GWC | GWV | GXP | GYD | GYM | GYX | GZJ | GZT |
| 2009 | GKH | GKS | GLC | GLP | GMC | GMN | GNF | GNY | GPJ | GPW | GRM | GSC |
| 2008 | FYY | FZR | GBN | GCK | GDH | GFC | GFY | GGV | GHG | GHT | GJJ | GJV |
| 2007 | FKC | FKY | FLV | FNB | FNZ | FRC | FSJ | FTP | FVJ | FWC | FXB | FXY |
| 2006 | DVB | DVW | DWT | DXZ | DYY | FBC | FCJ | FDP | FFK | FGF | FHD | FJD |
| 2005 | DFF | DFZ | DGX | DHZ | DKB | DLD | DMJ | DNP | DPK | DRG | DSC | DTB |
| 2004 | CRC | CRV | CSS | CTT | CVR | CWR | CXT | CYY | CZP | DBJ | DCH | DDG |
| 2003 | CDC | CDV | CFM | CGJ | CHF | CJC | CKB | CLD | CLV | CMM | CNK | CPF |
| 2002 | BRT | BSL | BTF | BTZ | BVW | BWT | BXP | BYP | BZF | BZV | CBP | CCH |
| 2001 | BDR | BFJ | BGF | BHG | BJC | BKB | BLC | BMF | BMW | BNL | BPG | BRB |
| 2000 | BBB | BCD | BCY |
Why Did Spain Change the System?
Before the current system was introduced, Spanish number plates used regional letter codes. The newer format removed the regional identifier and created a single national registration sequence.
This means that modern Spanish plates do not show where in Spain the vehicle was first registered.
Can the Plate Tell You the Vehicle’s Age?
It can give a useful indication of when the vehicle was registered in Spain, but it does not necessarily tell you the vehicle’s true year of manufacture.
This is particularly important with imported vehicles, which may have been manufactured years before they were registered onto Spanish plates.
Importing a Vehicle onto Spanish Plates?
If you have a UK or foreign registered vehicle in Spain, we can help with the full process of changing it onto Spanish number plates.
Let Us Help You Register Your Vehicle in Spain
Get in touch today for a free quotation and clear advice on importing your UK or foreign registered vehicle onto Spanish number plates.